| Name | MY-PV2/1 DC | |
| Electric Parameter | ||
| System maximum dc voltage | 550V | 1000V |
| Maximum input current for each string | 15A | |
| Maximum input strings | 1 | |
| Maximum output switch current | 20A/32A | |
| Number of inverter MPPT | 1 | |
| Number of output strings | 1 | |
| Lightning protection | ||
| Category of test | II grade protection | |
| Nominal discharge current | 20kA | |
| Maximum discharge current | 40kA | |
| Voltage protection level | 2.8kV | 3.8kV |
| Maximum continuous operating voltage Uc | 630V | 1050V |
| Poles | 2P | 3P |
| Structure characteristic | Plug-push module | |
| System | ||
| Protection grade | IP65 | |
| Output switch | DC isolation switch(standard)/DC circuit breaker(optional) | |
| PV dc fuse | Standard | |
| PV surge protector | Standard | |
| Monitoring module | Optional | |
| Preventing diode | Optional | |
| Box material | PVC | |
| Installation method | Wall mounting type | |
| Operating Temperature | -25℃~+55℃ | |
| Elevation of temperature | 2km | |
| Permissible relative humidity | 0-95%, no condensation | |
| Mechanical Parameter | ||
| W*H*D | 300*260*140 mm | |
Mday New Energy is a trusted manufacturer of protective components for photovoltaic systems across the globe. Our experience of working in the electrical industry for more than 12 years allows us to create solar DC components that comply with the latest DC standards. Through our focus on solar DC protection design, production, and marketing, we can bring brand-building PV protection solutions.
All accessories of Mday are independently produced, including shell, copper parts and varistor chips. Therefore, the quality and production cycle of each order can be fully guaranteed.
We have testing equipment. Type tests are conducted in specifically built test laboratories. The purpose of the type tests is to prove the capabilities and rated characteristics of the MCBs.
Our Combiner PV Box can customise to your requirements.
A: Mday is a quality enterprise with more than 12 years experience in manufacturing electrical industry. Our products have been exported to over 50 countries and certified with CE, CB, TUV, VDE certificates.
A: All your enquiries will be replied within 24 hours.
A: Sure, we support OEM and ODM, and can make all kinds of customisation according to your needs. Just tell us your needs, and we will make satisfactory products for you!
A: The MOQ for Combiner PV Box customisation is 10 pieces.
A: It usually takes 7-10 days for sample order and 25-30 days for big order.